[x] Menu Principale

[x] Info Utente
Benvenuto Anonimo

Nickname
Password
(Registrati)

[x] Floating Sarod

[x] Discografia

[x]

[x] Visite

39092562
pagine viste dal
1 Settembre 2007

Statistica Oraria per Settembre 12, 2019
Ora Pagine Viste
00:00 - 00:59287 (4.920%)
01:00 - 01:59250 (4.285%)
02:00 - 02:59280 (4.800%)
03:00 - 03:59275 (4.714%)
04:00 - 04:59256 (4.388%)
05:00 - 05:59190 (3.257%)
06:00 - 06:59229 (3.925%)
07:00 - 07:59288 (4.937%)
08:00 - 08:59256 (4.388%)
09:00 - 09:59289 (4.954%)
10:00 - 10:59273 (4.680%)
11:00 - 11:59230 (3.943%)
12:00 - 12:59286 (4.903%)
13:00 - 13:59274 (4.697%)
14:00 - 14:59243 (4.165%)
15:00 - 15:59215 (3.685%)
16:00 - 16:59212 (3.634%)
17:00 - 17:59154 (2.640%)
18:00 - 18:59148 (2.537%)
19:00 - 19:59256 (4.388%)
20:00 - 20:59179 (3.068%)
21:00 - 21:59268 (4.594%)
22:00 - 22:59306 (5.246%)
23:00 - 23:59189 (3.240%)

[ Torna all'Index | Torna alle STatistiche Dettagliate ]


© 2016 Riccardo Misto - Nada Yoga Musictherapy - P.I.04622290288
Interactive software released under GNU GPL, Code Credits, Privacy Policy
includes/cmsinit.incincludes/functions/language.php